Neih hou, Hong Kong! Get up to the Pearl of the Orient with some change to spare with these sale fares from Scoot. Travel in August to November 2018. Want to travel in comfort and style? Fares with Virgin Australia and Singapore Airlines are also on sale!
With Scoot
Depart | Return | ||
29/Aug | 08/Sep | $338 | View Flight |
05/Sep | 15/Sep | $338 | View Flight |
02/Sep | 13/Sep | $338 | View Flight |
22/Oct | 31/Oct | $338 | View Flight |
04/Nov | 12/Nov | $338 | View Flight |
29/Aug | 06/Sep | $338 | View Flight |
05/Sep | 13/Sep | $338 | View Flight |
02/Sep | 15/Sep | $338 | View Flight |
30/Oct | 12/Nov | $338 | View Flight |
15/Oct | 22/Oct | $338 | View Flight |
Depart | Return | ||
07/Nov | 13/Nov | $378 | View Flight |
05/Sep | 20/Sep | $378 | View Flight |
29/Oct | 13/Nov | $378 | View Flight |
05/Sep | 24/Sep | $378 | View Flight |
29/Aug | 20/Sep | $378 | View Flight |
01/Aug | 26/Aug | $378 | View Flight |
29/Aug | 24/Sep | $378 | View Flight |
01/Aug | 01/Sep | $378 | View Flight |
01/Aug | 27/Aug | $427 | View Flight |
31/Oct | 13/Nov | $427 | View Flight |
Depart | Return | ||
04/Nov | 14/Nov | $398 | View Flight |
09/Sep | 20/Sep | $398 | View Flight |
12/Sep | 20/Sep | $398 | View Flight |
12/Sep | 24/Sep | $398 | View Flight |
17/Sep | 24/Sep | $398 | View Flight |
01/Oct | 15/Oct | $398 | View Flight |
09/Sep | 24/Sep | $398 | View Flight |
29/Oct | 14/Nov | $398 | View Flight |
28/Oct | 14/Nov | $398 | View Flight |
22/Oct | 14/Nov | $398 | View Flight |
Depart | Return | ||
04/Nov | 14/Nov | $398 | View Flight |
21/Oct | 31/Oct | $398 | View Flight |
22/Oct | 31/Oct | $398 | View Flight |
04/Nov | 13/Nov | $398 | View Flight |
06/Nov | 14/Nov | $398 | View Flight |
05/Sep | 13/Sep | $398 | View Flight |
21/Oct | 29/Oct | $398 | View Flight |
06/Nov | 13/Nov | $398 | View Flight |
17/Sep | 24/Sep | $398 | View Flight |
22/Oct | 29/Oct | $398 | View Flight |
These flights involve layovers in Singapore – some of them long. Get out and do some sightseeing – Australian passport holders can enter Singapore without a visa. Scoot is a budget carrier, so checked baggage and in-flight meals are extra.
With Virgin Australia and Singapore Airlines
Depart | Return | ||
27/Oct | 06/Nov | $594 | View Flight |
25/Oct | 06/Nov | $594 | View Flight |
22/Aug | 03/Sep | $594 | View Flight |
30/Oct | 13/Nov | $594 | View Flight |
23/Oct | 06/Nov | $594 | View Flight |
03/Nov | 13/Nov | $597 | View Flight |
24/Aug | 03/Sep | $597 | View Flight |
01/Sep | 10/Sep | $597 | View Flight |
27/Aug | 05/Sep | $597 | View Flight |
30/Aug | 10/Sep | $597 | View Flight |
Depart | Return | ||
13/Sep | 23/Sep | $596 | View Flight |
11/Oct | 21/Oct | $596 | View Flight |
29/Oct | 08/Nov | $596 | View Flight |
12/Nov | 22/Nov | $596 | View Flight |
15/Nov | 25/Nov | $596 | View Flight |
04/Feb | 14/Feb | $596 | View Flight |
07/Feb | 17/Feb | $596 | View Flight |
25/Feb | 07/Mar | $596 | View Flight |
30/Oct | 06/Nov | $596 | View Flight |
23/Oct | 30/Oct | $596 | View Flight |
Depart | Return | ||
16/Aug | 26/Aug | $614 | View Flight |
11/Oct | 21/Oct | $614 | View Flight |
18/Oct | 28/Oct | $614 | View Flight |
19/Oct | 29/Oct | $614 | View Flight |
26/Oct | 05/Nov | $614 | View Flight |
02/Nov | 12/Nov | $614 | View Flight |
09/Nov | 19/Nov | $614 | View Flight |
30/Jul | 08/Aug | $614 | View Flight |
07/Aug | 19/Aug | $614 | View Flight |
10/Oct | 22/Oct | $614 | View Flight |
Depart | Return | ||
28/Mar | 07/Apr | $618 | View Flight |
04/Apr | 14/Apr | $618 | View Flight |
14/Mar | 24/Mar | $618 | View Flight |
07/Mar | 17/Mar | $618 | View Flight |
21/Feb | 03/Mar | $618 | View Flight |
27/Mar | 07/Apr | $618 | View Flight |
26/Mar | 07/Apr | $618 | View Flight |
28/Mar | 09/Apr | $618 | View Flight |
25/Mar | 07/Apr | $618 | View Flight |
31/Mar | 07/Apr | $618 | View Flight |
Depart | Return | ||
01/Feb | 11/Feb | $626 | View Flight |
02/Feb | 12/Feb | $626 | View Flight |
22/Feb | 04/Mar | $626 | View Flight |
01/Mar | 11/Mar | $626 | View Flight |
02/Mar | 12/Mar | $626 | View Flight |
15/Mar | 25/Mar | $626 | View Flight |
16/Mar | 26/Mar | $626 | View Flight |
22/Mar | 01/Apr | $626 | View Flight |
23/Mar | 02/Apr | $626 | View Flight |
25/Mar | 04/Apr | $626 | View Flight |
Depart | Return | ||
20/Apr | 30/Apr | $633 | View Flight |
04/May | 14/May | $633 | View Flight |
19/Apr | 29/Apr | $633 | View Flight |
22/Apr | 02/May | $633 | View Flight |
24/Apr | 04/May | $633 | View Flight |
29/Apr | 09/May | $633 | View Flight |
01/May | 11/May | $633 | View Flight |
03/May | 13/May | $633 | View Flight |
15/Apr | 25/Apr | $633 | View Flight |
29/Oct | 08/Nov | $633 | View Flight |
Depart | Return | ||
08/Nov | 18/Nov | $639 | View Flight |
09/Nov | 19/Nov | $639 | View Flight |
01/Feb | 11/Feb | $639 | View Flight |
07/Nov | 19/Nov | $639 | View Flight |
13/Nov | 25/Nov | $639 | View Flight |
14/Nov | 26/Nov | $639 | View Flight |
30/Jan | 11/Feb | $639 | View Flight |
02/Feb | 14/Feb | $639 | View Flight |
05/Feb | 17/Feb | $639 | View Flight |
06/Feb | 18/Feb | $639 | View Flight |
Flights to Hong Kong – All Other Departure Cities.
Need a place to stay in Hong Kong? Check out all our deals on Hong Kong Hotels
Flights from Canberra and Perth are operated by Singapore Airlines; all other flights are operated by Virgin Australia. Flights from Sydney and Melbourne are direct; all other flights involve layovers in either Sydney, Melbourne, or Singapore. Virgin Australia and Singapore Airlines are full-service carriers, so these fares include checked luggage and in-flight meals.
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.