Sawadee, Thailand! Scoot’s sale fares are back, this time with more destinations. Travel to Phuket, Bangkok, Krabi and Hat Yai in February to June 2019.
Phuket
Depart | Return | ||
05/Mar | 19/Mar | $288 | View Flight |
13/Mar | 27/Mar | $288 | View Flight |
19/Mar | 02/Apr | $288 | View Flight |
20/Mar | 03/Apr | $288 | View Flight |
26/Mar | 09/Apr | $288 | View Flight |
18/Mar | 01/Apr | $288 | View Flight |
03/May | 17/May | $288 | View Flight |
05/Mar | 20/Mar | $288 | View Flight |
12/Mar | 27/Mar | $288 | View Flight |
13/Mar | 28/Mar | $288 | View Flight |
Depart | Return | ||
18/Mar | 01/Apr | $344 | View Flight |
19/Mar | 02/Apr | $344 | View Flight |
18/Mar | 02/Apr | $344 | View Flight |
25/Mar | 09/Apr | $344 | View Flight |
19/Mar | 01/Apr | $344 | View Flight |
20/Mar | 02/Apr | $344 | View Flight |
27/Mar | 09/Apr | $344 | View Flight |
20/Mar | 01/Apr | $344 | View Flight |
06/May | 17/May | $344 | View Flight |
06/May | 16/May | $344 | View Flight |
Depart | Return | ||
18/Mar | 01/Apr | $360 | View Flight |
27/Apr | 11/May | $360 | View Flight |
19/Mar | 02/Apr | $360 | View Flight |
03/May | 17/May | $360 | View Flight |
17/Mar | 01/Apr | $360 | View Flight |
18/Mar | 02/Apr | $360 | View Flight |
12/Mar | 27/Mar | $360 | View Flight |
19/Mar | 03/Apr | $360 | View Flight |
27/Apr | 10/May | $360 | View Flight |
04/May | 17/May | $360 | View Flight |
Depart | Return | ||
05/Mar | 19/Mar | $366 | View Flight |
19/Mar | 02/Apr | $366 | View Flight |
26/Mar | 09/Apr | $366 | View Flight |
13/Mar | 27/Mar | $366 | View Flight |
18/Mar | 01/Apr | $366 | View Flight |
20/Mar | 03/Apr | $366 | View Flight |
27/Mar | 10/Apr | $366 | View Flight |
26/Feb | 13/Mar | $366 | View Flight |
04/Mar | 19/Mar | $366 | View Flight |
05/Mar | 20/Mar | $366 | View Flight |
Flights to Phuket – All Other Departure Cities.
Need a place to stay in Phuket? Check out all our deals on Phuket Hotels
Bangkok
Depart | Return | ||
12/Feb | 26/Feb | $298 | View Flight |
13/Feb | 27/Feb | $298 | View Flight |
19/Feb | 05/Mar | $298 | View Flight |
20/Feb | 06/Mar | $298 | View Flight |
05/Mar | 19/Mar | $298 | View Flight |
19/Mar | 02/Apr | $298 | View Flight |
26/Mar | 09/Apr | $298 | View Flight |
16/Feb | 02/Mar | $298 | View Flight |
23/Feb | 09/Mar | $298 | View Flight |
16/Mar | 30/Mar | $298 | View Flight |
Depart | Return | ||
19/Feb | 05/Mar | $338 | View Flight |
19/Mar | 02/Apr | $338 | View Flight |
18/Feb | 05/Mar | $338 | View Flight |
04/Mar | 19/Mar | $338 | View Flight |
20/Feb | 05/Mar | $338 | View Flight |
06/Mar | 19/Mar | $338 | View Flight |
20/Mar | 02/Apr | $338 | View Flight |
27/Mar | 09/Apr | $338 | View Flight |
18/Feb | 02/Mar | $338 | View Flight |
06/Mar | 23/Mar | $338 | View Flight |
Depart | Return | ||
27/Apr | 11/May | $358 | View Flight |
16/Feb | 02/Mar | $358 | View Flight |
23/Feb | 09/Mar | $358 | View Flight |
19/Mar | 02/Apr | $358 | View Flight |
12/Feb | 27/Feb | $358 | View Flight |
19/Feb | 06/Mar | $358 | View Flight |
18/Mar | 02/Apr | $358 | View Flight |
27/Apr | 10/May | $358 | View Flight |
17/Feb | 02/Mar | $358 | View Flight |
24/Feb | 09/Mar | $358 | View Flight |
Depart | Return | ||
12/Feb | 26/Feb | $358 | View Flight |
19/Feb | 05/Mar | $358 | View Flight |
05/Mar | 19/Mar | $358 | View Flight |
19/Mar | 02/Apr | $358 | View Flight |
26/Mar | 09/Apr | $358 | View Flight |
20/Feb | 06/Mar | $358 | View Flight |
19/Feb | 06/Mar | $358 | View Flight |
04/Mar | 19/Mar | $358 | View Flight |
05/Mar | 20/Mar | $358 | View Flight |
11/Feb | 26/Feb | $358 | View Flight |
Flights to Bangkok – All Other Departure Cities.
Need a place to stay in Bangkok? Check out all our deals on Bangkok Hotels
Krabi
Depart | Return | ||
12/Mar | 26/Mar | $286 | View Flight |
20/Feb | 06/Mar | $286 | View Flight |
06/Mar | 20/Mar | $286 | View Flight |
16/Mar | 30/Mar | $286 | View Flight |
12/Mar | 27/Mar | $286 | View Flight |
13/Feb | 28/Feb | $286 | View Flight |
06/Mar | 19/Mar | $286 | View Flight |
17/Mar | 30/Mar | $286 | View Flight |
21/Feb | 06/Mar | $286 | View Flight |
12/Feb | 28/Feb | $286 | View Flight |
Depart | Return | ||
27/Mar | 05/Apr | $342 | View Flight |
27/Mar | 02/Apr | $342 | View Flight |
06/Mar | 02/Apr | $342 | View Flight |
06/Mar | 05/Apr | $342 | View Flight |
06/Mar | 19/Mar | $343 | View Flight |
27/Feb | 19/Mar | $343 | View Flight |
06/Mar | 26/Mar | $343 | View Flight |
20/Feb | 28/Feb | $343 | View Flight |
27/Mar | 04/Apr | $343 | View Flight |
06/Mar | 28/Mar | $343 | View Flight |
Depart | Return | ||
21/Feb | 07/Mar | $357 | View Flight |
21/Feb | 06/Mar | $357 | View Flight |
21/Feb | 27/Feb | $357 | View Flight |
21/Feb | 20/Mar | $357 | View Flight |
21/Feb | 22/Mar | $357 | View Flight |
21/Feb | 09/Mar | $363 | View Flight |
21/Feb | 28/Feb | $363 | View Flight |
21/Feb | 21/Mar | $363 | View Flight |
21/Feb | 23/Mar | $363 | View Flight |
21/Feb | 08/Mar | $373 | View Flight |
Depart | Return | ||
21/Feb | 07/Mar | $363 | View Flight |
20/Feb | 06/Mar | $363 | View Flight |
06/Mar | 20/Mar | $363 | View Flight |
20/Feb | 07/Mar | $363 | View Flight |
06/Mar | 21/Mar | $363 | View Flight |
21/Feb | 06/Mar | $363 | View Flight |
06/Mar | 19/Mar | $363 | View Flight |
06/Mar | 22/Mar | $363 | View Flight |
11/Feb | 28/Feb | $363 | View Flight |
11/Feb | 20/Feb | $363 | View Flight |
Flights to Krabi – All Other Departure Cities.
Need a place to stay in Krabi? Check out all our deals on Krabi Hotels
Hat Yai
Depart | Return | ||
15/Feb | 01/Mar | $300 | View Flight |
22/Feb | 08/Mar | $300 | View Flight |
12/Feb | 26/Feb | $300 | View Flight |
13/Feb | 27/Feb | $300 | View Flight |
19/Feb | 05/Mar | $300 | View Flight |
20/Feb | 06/Mar | $300 | View Flight |
05/Mar | 19/Mar | $300 | View Flight |
06/Mar | 20/Mar | $300 | View Flight |
12/Mar | 26/Mar | $300 | View Flight |
13/Mar | 27/Mar | $300 | View Flight |
Depart | Return | ||
12/Mar | 26/Mar | $336 | View Flight |
11/Mar | 26/Mar | $336 | View Flight |
13/Mar | 28/Mar | $336 | View Flight |
13/Mar | 26/Mar | $336 | View Flight |
12/Mar | 28/Mar | $336 | View Flight |
11/Mar | 28/Mar | $336 | View Flight |
13/Mar | 01/Apr | $336 | View Flight |
12/Mar | 01/Apr | $336 | View Flight |
11/Mar | 19/Mar | $336 | View Flight |
11/Mar | 01/Apr | $336 | View Flight |
Depart | Return | ||
14/Feb | 28/Feb | $356 | View Flight |
21/Feb | 07/Mar | $356 | View Flight |
07/Mar | 21/Mar | $356 | View Flight |
14/Mar | 28/Mar | $356 | View Flight |
14/Feb | 01/Mar | $356 | View Flight |
21/Feb | 08/Mar | $356 | View Flight |
12/Mar | 27/Mar | $356 | View Flight |
08/Mar | 23/Mar | $356 | View Flight |
14/Feb | 27/Feb | $356 | View Flight |
21/Feb | 06/Mar | $356 | View Flight |
Depart | Return | ||
14/Feb | 28/Feb | $357 | View Flight |
21/Feb | 07/Mar | $357 | View Flight |
07/Mar | 21/Mar | $357 | View Flight |
14/Mar | 28/Mar | $357 | View Flight |
13/Mar | 27/Mar | $357 | View Flight |
14/Feb | 01/Mar | $357 | View Flight |
12/Mar | 27/Mar | $357 | View Flight |
13/Mar | 28/Mar | $357 | View Flight |
21/Feb | 06/Mar | $357 | View Flight |
07/Mar | 20/Mar | $357 | View Flight |
Flights to Hatyai (Hat Yai) – All Other Departure Cities.
Need a place to stay in Hatyai (Hat Yai)? Check out all our deals on Hatyai (Hat Yai) Hotels
These flights involve layovers in Singapore – some of them long or overnight, depending on departure city and dates chosen. Book a hotel and do some sightseeing – Australian passport holders can enter Singapore without a visa. Scoot is a budget airline, so checked baggage and in-flight meals are extra.
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.