Sawadee, Thailand! Get over to Phuket, Bangkok and Krabi for a steal with these sale fares from Scoot! Travel in August to November 2018.
Phuket
Depart | Return | ||
10/Sep | 20/Sep | $301 | View Flight |
28/Aug | 06/Sep | $301 | View Flight |
03/Sep | 20/Sep | $301 | View Flight |
28/Aug | 20/Sep | $301 | View Flight |
05/Sep | 20/Sep | $306 | View Flight |
04/Sep | 20/Sep | $306 | View Flight |
18/Aug | 28/Aug | $311 | View Flight |
19/Aug | 28/Aug | $311 | View Flight |
26/Aug | 06/Sep | $311 | View Flight |
20/Aug | 28/Aug | $311 | View Flight |
Depart | Return | ||
04/Aug | 28/Aug | $376 | View Flight |
18/Aug | 28/Aug | $396 | View Flight |
20/Aug | 28/Aug | $396 | View Flight |
04/Aug | 17/Aug | $396 | View Flight |
15/Aug | 28/Aug | $396 | View Flight |
22/Aug | 28/Aug | $396 | View Flight |
04/Aug | 09/Aug | $396 | View Flight |
05/Sep | 20/Sep | $396 | View Flight |
03/Sep | 20/Sep | $396 | View Flight |
04/Aug | 23/Aug | $396 | View Flight |
Depart | Return | ||
09/Oct | 19/Oct | $391 | View Flight |
16/Oct | 26/Oct | $391 | View Flight |
10/Sep | 20/Sep | $391 | View Flight |
17/Oct | 26/Oct | $391 | View Flight |
10/Sep | 19/Sep | $391 | View Flight |
10/Sep | 21/Sep | $391 | View Flight |
08/Oct | 19/Oct | $391 | View Flight |
07/Oct | 19/Oct | $391 | View Flight |
13/Oct | 26/Oct | $391 | View Flight |
13/Oct | 19/Oct | $391 | View Flight |
Depart | Return | ||
30/Oct | 09/Nov | $401 | View Flight |
10/Sep | 20/Sep | $401 | View Flight |
17/Sep | 27/Sep | $401 | View Flight |
28/Aug | 06/Sep | $401 | View Flight |
03/Sep | 12/Sep | $401 | View Flight |
11/Sep | 20/Sep | $401 | View Flight |
18/Sep | 27/Sep | $401 | View Flight |
29/Oct | 09/Nov | $401 | View Flight |
19/Aug | 30/Aug | $401 | View Flight |
15/Sep | 26/Sep | $401 | View Flight |
Flights to Phuket – All Other Departure Cities.
Need a place to stay in Phuket? Check out all our deals on Phuket Hotels
Bangkok
Depart | Return | ||
10/Sep | 20/Sep | $334 | View Flight |
28/Aug | 06/Sep | $334 | View Flight |
28/Aug | 04/Sep | $334 | View Flight |
04/Sep | 20/Sep | $334 | View Flight |
03/Sep | 20/Sep | $334 | View Flight |
02/Sep | 20/Sep | $334 | View Flight |
06/Aug | 28/Aug | $334 | View Flight |
28/Aug | 20/Sep | $334 | View Flight |
06/Aug | 30/Aug | $334 | View Flight |
06/Aug | 04/Sep | $334 | View Flight |
Depart | Return | ||
15/Aug | 28/Aug | $416 | View Flight |
29/Aug | 04/Sep | $416 | View Flight |
05/Sep | 19/Sep | $416 | View Flight |
05/Sep | 20/Sep | $416 | View Flight |
03/Sep | 19/Sep | $416 | View Flight |
03/Sep | 20/Sep | $416 | View Flight |
15/Aug | 04/Sep | $416 | View Flight |
05/Sep | 25/Sep | $416 | View Flight |
29/Aug | 19/Sep | $416 | View Flight |
29/Aug | 20/Sep | $416 | View Flight |
Depart | Return | ||
02/Sep | 12/Sep | $437 | View Flight |
10/Sep | 20/Sep | $437 | View Flight |
07/Oct | 17/Oct | $437 | View Flight |
28/Aug | 06/Sep | $437 | View Flight |
03/Sep | 12/Sep | $437 | View Flight |
10/Sep | 19/Sep | $437 | View Flight |
08/Oct | 17/Oct | $437 | View Flight |
04/Sep | 12/Sep | $437 | View Flight |
09/Oct | 17/Oct | $437 | View Flight |
17/Sep | 25/Sep | $437 | View Flight |
Depart | Return | ||
10/Sep | 20/Sep | $444 | View Flight |
25/Aug | 04/Sep | $444 | View Flight |
15/Sep | 25/Sep | $444 | View Flight |
28/Aug | 06/Sep | $444 | View Flight |
10/Sep | 19/Sep | $444 | View Flight |
25/Aug | 05/Sep | $444 | View Flight |
15/Sep | 26/Sep | $444 | View Flight |
17/Sep | 26/Sep | $444 | View Flight |
28/Aug | 05/Sep | $444 | View Flight |
18/Sep | 26/Sep | $444 | View Flight |
Flights to Bangkok – All Other Departure Cities.
Need a place to stay in Bangkok? Check out all our deals on Bangkok Hotels
Krabi
Depart | Return | ||
10/Sep | 20/Sep | $293 | View Flight |
04/Sep | 13/Sep | $293 | View Flight |
04/Sep | 12/Sep | $293 | View Flight |
04/Sep | 11/Sep | $293 | View Flight |
28/Aug | 11/Sep | $293 | View Flight |
28/Aug | 12/Sep | $293 | View Flight |
28/Aug | 13/Sep | $293 | View Flight |
04/Sep | 20/Sep | $293 | View Flight |
28/Aug | 20/Sep | $293 | View Flight |
28/Aug | 07/Sep | $308 | View Flight |
Depart | Return | ||
26/Oct | 13/Nov | $364 | View Flight |
06/Aug | 17/Aug | $384 | View Flight |
05/Nov | 13/Nov | $384 | View Flight |
26/Oct | 08/Nov | $384 | View Flight |
26/Oct | 09/Nov | $384 | View Flight |
07/Nov | 13/Nov | $384 | View Flight |
29/Oct | 13/Nov | $384 | View Flight |
03/Sep | 20/Sep | $384 | View Flight |
30/Jul | 17/Aug | $384 | View Flight |
24/Oct | 13/Nov | $384 | View Flight |
Depart | Return | ||
03/Sep | 13/Sep | $378 | View Flight |
10/Sep | 20/Sep | $378 | View Flight |
14/Oct | 24/Oct | $378 | View Flight |
15/Oct | 25/Oct | $378 | View Flight |
21/Oct | 31/Oct | $378 | View Flight |
09/Oct | 19/Oct | $378 | View Flight |
16/Oct | 26/Oct | $378 | View Flight |
02/Sep | 11/Sep | $378 | View Flight |
02/Sep | 13/Sep | $378 | View Flight |
10/Sep | 21/Sep | $378 | View Flight |
Depart | Return | ||
19/Aug | 29/Aug | $388 | View Flight |
02/Sep | 12/Sep | $388 | View Flight |
21/Oct | 31/Oct | $388 | View Flight |
10/Sep | 20/Sep | $388 | View Flight |
29/Oct | 08/Nov | $388 | View Flight |
17/Sep | 27/Sep | $388 | View Flight |
04/Nov | 14/Nov | $388 | View Flight |
19/Aug | 30/Aug | $388 | View Flight |
02/Sep | 13/Sep | $388 | View Flight |
04/Sep | 13/Sep | $388 | View Flight |
Flights to Krabi – All Other Departure Cities.
Need a place to stay in Krabi? Check out all our deals on Krabi Hotels
These flights involve layovers in Singapore – some of them long. Get out and do some sightseeing – Australian passport holders can enter Singapore without a visa. Scoot is a budget carrier, so checked baggage and in-flight meals are extra.
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.